Total Crime Rate
80.3 per 1,000
All offences · Oct 2024 - Sep 2025Mandeville Street area has the 18th lowest crime rate of 43 local areas in Riverside , and the 443rd highest crime rate of 1,028 local areas in Cardiff .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Mandeville Street (CF11 6JX) in the last 12 months was 80.3 per 1,000 residents and was 51.1% lower than the Riverside average (164.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Violence and sexual offences ( -20.0% YoY).
Violent crimes totalled 16 (≈ 36.7 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -53.6% comparing early vs recent averages) .
In the area around Mandeville Street (CF11 6JX), the main crime hotspot is near Mandeville Street. Police recorded 108 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | South Morgan Place | Under investigation |
| Sep 2025 | Other theft | Neville Place | Under investigation |
| Sep 2025 | Public order | Neville Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Neville Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Rawden Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Rawden Mews | — |
| Sep 2025 | Anti-social behaviour | North Morgan Street | — |
| Sep 2025 | Violence and sexual offences | Lower Cathedral Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Mandeville Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Neville Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Mandeville Street | — |
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Public order | Mandeville Street | Under investigation |
| Sep 2025 | Vehicle crime | Mandeville Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Mandeville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mandeville Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Machen Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lewis Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Machen Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Machen Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.