Total Crime Rate
87.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
39.0 per 1,000
May 2025 - Apr 2026Machen Place area has the 18th lowest crime rate of 43 local areas in Riverside , and the 393rd highest crime rate of 1,013 local areas in Cardiff .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Machen Place (CF11 6EQ) in the last 12 months was 87.2 per 1,000 residents and was 47.1% lower than the Riverside average (164.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 17 (≈ 39.0 per 1,000 residents). Year-over-year these were rising ( 6.3% ). Over the last decade, overall crime has falling ( -67.4% comparing early vs recent averages) .
In the area around Machen Place (CF11 6EQ), the highest concentration of overall crime is near Petrol Station, where police recorded 116 incidents. Violent and public-order offences occur most often near Hospital (52 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Mandeville Street | Awaiting court outcome |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Burglary | Hospital | Under investigation |
| Apr 2026 | Bicycle theft | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Neville Place | Under investigation |
| Apr 2026 | Vehicle crime | Mandeville Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Public order | Mandeville Street | Under investigation |
| Apr 2026 | Public order | Neville Place | Under investigation |
| Apr 2026 | Public order | Neville Place | Under investigation |
| Apr 2026 | Other theft | Machen Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Machen Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Despenser Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Clare Gardens | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Rawden Mews | Under investigation |
| Apr 2026 | Public order | Despenser Gardens | Unable to prosecute suspect |
| Apr 2026 | Public order | Clare Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Clare Street | Under investigation |
| Apr 2026 | Bicycle theft | Clos Dewi Saint | Under investigation |
| Apr 2026 | Other crime | Wyndham Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mandeville Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mandeville Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lewis Street | Under investigation |
| Apr 2026 | Vehicle crime | Brook Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.