Total Crime Rate
142.4 per 1,000
All offences · Oct 2024 - Sep 2025Christina Street area has the 19th highest crime rate of 45 local areas in Butetown , and the 222nd highest crime rate of 1,028 local areas in Cardiff .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Christina Street (CF10 5HL) in the last 12 months was 142.4 per 1,000 residents and was 43.0% lower than the Butetown average (249.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 36 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 29 (≈ 51.0 per 1,000 residents). Year-over-year these were rising ( 7.4% ). Over the last decade, overall crime has falling ( -51.9% comparing early vs recent averages) .
In the area around Christina Street (CF10 5HL), the main crime hotspot is near North Church Street. Police recorded 97 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Butetown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Clos Glanhowny | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clos Glanhowny | Under investigation |
| Sep 2025 | Anti-social behaviour | South Loudoun Place | — |
| Sep 2025 | Burglary | Hodges Row | Under investigation |
| Sep 2025 | Bicycle theft | North Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | North Church Street | Under investigation |
| Sep 2025 | Burglary | Hodges Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hannah Street | Under investigation |
| Sep 2025 | Other crime | Stryd Bute | Under investigation |
| Sep 2025 | Other theft | Stryd Herbert | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rhodfa Lloyd George | Under investigation |
| Sep 2025 | Other theft | Dumballs Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Heol Glanrheidol | Under investigation |
| Sep 2025 | Criminal damage and arson | Loudoun Square | Under investigation |
| Sep 2025 | Shoplifting | Clos Glanhowny | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clos Glanhowny | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Hodges Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Angelina Street | — |
| Sep 2025 | Drugs | Angelina Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Angelina Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Angelina Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hodges Square | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Hodges Square | Under investigation |
| Sep 2025 | Shoplifting | Clos Glanhowny | Under investigation |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.