Total Crime Rate
145.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
64.3 per 1,000
May 2025 - Apr 2026Bute Street area has the 16th highest crime rate of 45 local areas in Butetown , and the 207th highest crime rate of 1,013 local areas in Cardiff .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bute Street (CF10 5AR) in the last 12 months was 145.3 per 1,000 residents and was 38.3% lower than the Butetown average (235.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 160.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 23 (≈ 64.2 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -58.9% comparing early vs recent averages) .
In the area around Bute Street (CF10 5AR), the main crime hotspot is near Bute Crescent. Police recorded 162 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cardiff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | James Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Bute Crescent | — |
| Apr 2026 | Anti-social behaviour | Ferry Terminal | — |
| Apr 2026 | Vehicle crime | Ferry Terminal | Under investigation |
| Apr 2026 | Violence and sexual offences | Ferry Terminal | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | West Bute Street | Under investigation |
| Apr 2026 | Drugs | Bute Crescent | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Bute Crescent | Under investigation |
| Apr 2026 | Bicycle theft | Bute Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bute Crescent | — |
| Apr 2026 | Public order | Bute Crescent | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | James Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Stuart Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Stuart Place | Under investigation |
| Apr 2026 | Other theft | Stuart Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Bute Street | — |
| Apr 2026 | Anti-social behaviour | West Bute Street | — |
| Apr 2026 | Anti-social behaviour | West Bute Street | — |
| Apr 2026 | Drugs | Bute Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Ship Lane | — |
| Apr 2026 | Public order | Bute Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Havannah Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ship Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | James Street | — |
| Apr 2026 | Violence and sexual offences | Bute Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Bute Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Ship Lane | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bute Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | West Bute Street | — |
| Apr 2026 | Violence and sexual offences | Bute Crescent | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.