Total Crime Rate
1550.5 per 1,000
All offences · Oct 2024 - Sep 2025Park Place area has the 5th highest crime rate of 49 local areas in Cathays , and the 5th highest crime rate of 1,028 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Park Place (CF10 3DP) in the last 12 months was 1550.5 per 1,000 residents and was 429.8% higher than the Cathays average (292.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 279 offences recorded. The least common crime was Other crime with 7 cases , up 600.0% compared to 2024. The fastest-growing crime category was Other crime ( 600.0% YoY). The sharpest decline was Vehicle crime ( -48.9% YoY).
Violent crimes totalled 319 (≈ 503.2 per 1,000 residents). Year-over-year these were rising ( 2.9% ). Over the last decade, overall crime has falling ( -7.8% comparing early vs recent averages) .
In the area around Park Place (CF10 3DP), the highest concentration of overall crime is near Shopping Area, where police recorded 429 incidents. Violent and public-order offences occur most often near Parking Area (159 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cathays| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | St Andrew'S Lane | Under investigation |
| Sep 2025 | Bicycle theft | St Andrew'S Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.