Total Crime Rate
1572.9 per 1,000
All offences · Oct 2024 - Sep 2025Westgate Street area has the 4th highest crime rate of 49 local areas in Cathays , and the 4th highest crime rate of 1,028 local areas in Cardiff .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Westgate Street (CF10 1DH) in the last 12 months was 1572.9 per 1,000 residents and was 437.5% higher than the Cathays average (292.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 77 offences recorded. The least common crime was Bicycle theft with 2 cases , down -77.8% compared to 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Bicycle theft ( -77.8% YoY).
Violent crimes totalled 92 (≈ 958.3 per 1,000 residents). Year-over-year these were rising ( 76.9% ). Over the last decade, overall crime has falling ( -65.8% comparing early vs recent averages) .
In the area around Westgate Street (CF10 1DH), the highest concentration of overall crime is near St John Street, where police recorded 261 incidents. Violent and public-order offences occur most often near Nightclub (122 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cathays| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | High Street | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Theme/Adventure Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Possession of weapons | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Bicycle theft | Theme/Adventure Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Duke Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Duke Street | Under investigation |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Under investigation |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Theme/Adventure Park | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Plas Yr Neuadd | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Plas Yr Neuadd | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Theme/Adventure Park | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.