Total Crime Rate
100.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Brunswick Terrace area has the 24th highest crime rate of 53 local areas in Market , and the 130th highest crime rate of 394 local areas in Cambridge .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Brunswick Terrace (CB5 8DG) in the last 12 months was 100.0 per 1,000 residents and was 71.6% lower than the Market average (352.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -83.3% YoY).
Violent crimes totalled 17 (β 56.7 per 1,000 residents). Year-over-year these were rising ( 13.3% ). Over the last decade, overall crime has falling ( -45.4% comparing early vs recent averages) .
In the area around Brunswick Terrace (CB5 8DG), the main crime hotspot is near Shopping Area. Police recorded 115 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Market| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Burleigh Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | James Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Fair Court | β |
| Sep 2025 | Bicycle theft | Fair Court | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Fair Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fair Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brunswick Gardens | Local resolution |
| Sep 2025 | Violence and sexual offences | James Street | Under investigation |
| Sep 2025 | Shoplifting | James Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | James Street | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Salmon Lane | β |
| Sep 2025 | Burglary | Grafton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Elm Street | β |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Violence and sexual offences | Cutter Ferry Lane | Under investigation |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paradise Street | Under investigation |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paradise Street | Under investigation |
| Sep 2025 | Shoplifting | Paradise Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.