Total Crime Rate
96.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Arden Road area has the 37th highest crime rate of 113 local areas in Arbury , and the 137th highest crime rate of 394 local areas in Cambridge .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Arden Road (CB4 2UJ) in the last 12 months was 96.9 per 1,000 residents and was 28.1% higher than the Arbury average (75.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Robbery ( 400.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 17 (β 48.4 per 1,000 residents). Year-over-year these were rising ( 54.5% ). Over the last decade, overall crime has rising ( 130.2% comparing early vs recent averages) .
In the area around Arden Road (CB4 2UJ), the main crime hotspot is near Further/Higher Educational Building. Police recorded 36 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Arbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Flack End | Under investigation |
| Sep 2025 | Violence and sexual offences | Hercules Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Wynford Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bayford Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Arden Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Arden Road | β |
| Sep 2025 | Criminal damage and arson | Bayford Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bayford Place | β |
| Sep 2025 | Anti-social behaviour | Pagram Way | β |
| Sep 2025 | Anti-social behaviour | Flack End | β |
| Sep 2025 | Violence and sexual offences | Wynford Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Wynford Way | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Cameron Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Marmalade Lane | β |
| Sep 2025 | Criminal damage and arson | Marmalade Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Marmalade Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marmalade Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cameron Road | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hercules Close | β |
| Sep 2025 | Vehicle crime | Hercules Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hercules Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Basset Close | β |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | β |
| Sep 2025 | Violence and sexual offences | Hercules Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Nuns Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Aragon Close | Under investigation |
| Sep 2025 | Drugs | Nuns Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.