Total Crime Rate
76.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
50.3 per 1,000
May 2025 - Apr 2026Ramsden Square area has the 51st highest crime rate of 114 local areas in Arbury , and the 176th highest crime rate of 395 local areas in Cambridge .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Ramsden Square (CB4 2BN) in the last 12 months was 76.7 per 1,000 residents and was 19.1% lower than the Arbury average (94.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 19 (≈ 50.3 per 1,000 residents). Year-over-year these were rising ( 18.8% ). Over the last decade, overall crime has falling ( -67.3% comparing early vs recent averages) .
In the area around Ramsden Square (CB4 2BN), the main crime hotspot is near Supermarket. Police recorded 280 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cambridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Woodhouse Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Robert Jennings Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Robert Jennings Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Robert Jennings Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Woodhouse Way | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cook Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Robert Jennings Close | Under investigation |
| Apr 2026 | Public order | Cook Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Cook Close | Under investigation |
| Apr 2026 | Bicycle theft | Cook Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cook Close | — |
| Apr 2026 | Anti-social behaviour | Cook Close | — |
| Apr 2026 | Other theft | Lovell Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lovell Road | — |
| Apr 2026 | Public order | Ramsden Square | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Eaton Close | Under investigation |
| Apr 2026 | Burglary | Eaton Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodhouse Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Robert Jennings Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Woodhouse Way | Under investigation |
| Apr 2026 | Criminal damage and arson | Atkins Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Moore Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Atkins Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.