Total Crime Rate
495.3 per 1,000
All offences · Oct 2024 - Sep 2025Chesterton Road area has the 2nd highest crime rate of 113 local areas in Arbury , and the 16th highest crime rate of 394 local areas in Cambridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Chesterton Road (CB4 1AB) in the last 12 months was 495.3 per 1,000 residents and was 555.1% higher than the Arbury average (75.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 199 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 34 (≈ 64.3 per 1,000 residents). Year-over-year these were falling ( -27.7% ). Over the last decade, overall crime has rising ( 203.4% comparing early vs recent averages) .
In the area around Chesterton Road (CB4 1AB), the main crime hotspot is near Supermarket. Police recorded 250 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Arbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Trafalgar Street | — |
| Sep 2025 | Criminal damage and arson | Trafalgar Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Trafalgar Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Trafalgar Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Trafalgar Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Trafalgar Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Trafalgar Street | — |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Atherton Close | — |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chesterton Road | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Springfield Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.