Total Crime Rate
45.5 per 1,000
All offences · Oct 2024 - Sep 2025Long Road area has the 37th lowest crime rate of 84 local areas in Coleridge , and the 123rd lowest crime rate of 394 local areas in Cambridge .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Long Road (CB2 8PS) in the last 12 months was 45.5 per 1,000 residents and was 50.6% lower than the Coleridge average (92.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 400.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 7 (≈ 12.2 per 1,000 residents). Year-over-year these were rising ( 40.0% ). Over the last decade, overall crime has rising ( 30.6% comparing early vs recent averages) .
In the area around Long Road (CB2 8PS), the main crime hotspot is near Hospital. Police recorded 165 crimes here, including 102 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coleridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Other theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Awaiting court outcome |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Other theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Puddicombe Way | — |
| Sep 2025 | Bicycle theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Puddicombe Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Puddicombe Way | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.