Total Crime Rate
204.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
90.2 per 1,000
May 2025 - Apr 2026The Terrace area has the 11th highest crime rate of 83 local areas in Coleridge , and the 55th highest crime rate of 395 local areas in Cambridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around The Terrace (CB1 3DU) in the last 12 months was 204.9 per 1,000 residents and was 161.2% higher than the Coleridge average (78.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 22 (≈ 90.2 per 1,000 residents). Year-over-year these were falling ( -4.3% ). Over the last decade, overall crime has falling ( -7.8% comparing early vs recent averages) .
In the area around The Terrace (CB1 3DU), the highest concentration of overall crime is near Henley Road, where police recorded 98 incidents. Violent and public-order offences occur most often near Winstanley Court (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cambridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stone Street | Under investigation |
| Apr 2026 | Other theft | Pym Court | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Winstanley Court | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stone Street | — |
| Apr 2026 | Other crime | Stone Street | Under investigation |
| Apr 2026 | Shoplifting | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pym Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Winstanley Court | Under investigation |
| Apr 2026 | Bicycle theft | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Cavendish Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.