Total Crime Rate
522.2 per 1,000
All offences · Oct 2024 - Sep 2025Station Road area has the 5th highest crime rate of 56 local areas in Abbey , and the 15th highest crime rate of 394 local areas in Cambridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Station Road (CB1 2TZ) in the last 12 months was 522.2 per 1,000 residents and was 240.9% higher than the Abbey average (153.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 30 offences recorded. The least common crime was Burglary with 2 cases , down -60.0% compared to 2024. The fastest-growing crime category was Public order ( 10.0% YoY). The sharpest decline was Burglary ( -60.0% YoY).
Violent crimes totalled 31 (≈ 172.2 per 1,000 residents). Year-over-year these were falling ( -16.2% ). Over the last decade, overall crime has rising ( 32.1% comparing early vs recent averages) .
In the area around Station Road (CB1 2TZ), the main crime hotspot is near Parking Area. Police recorded 129 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Clifton Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Mill Park | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Vinter Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Vinter Terrace | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Angus Close | — |
| Sep 2025 | Bicycle theft | Wilkin Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wilkin Street | — |
| Sep 2025 | Violence and sexual offences | Brookgate | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brookgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Bicycle theft | Mill Park | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Mill Park | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Mill Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rustat Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Northern Road | Under investigation |
| Sep 2025 | Bicycle theft | Station Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clifton Road | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | George Pateman Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | George Pateman Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | George Pateman Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | George Pateman Court | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.