Total Crime Rate
948.0 per 1,000
All offences · Oct 2024 - Sep 2025Grafton Centre area has the highest crime rate of 53 local areas in Market , and the 4th highest crime rate of 394 local areas in Cambridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Grafton Centre (CB1 1PS) in the last 12 months was 948.0 per 1,000 residents and was 169.0% higher than the Market average (352.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 59 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Bicycle theft ( -28.6% YoY).
Violent crimes totalled 62 (≈ 230.5 per 1,000 residents). Year-over-year these were rising ( 21.6% ). Over the last decade, overall crime has falling ( -32.8% comparing early vs recent averages) .
In the area around Grafton Centre (CB1 1PS), the main crime hotspot is near Shopping Area. Police recorded 115 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Market| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | James Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | East Road | Under investigation |
| Sep 2025 | Burglary | Grafton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cutter Ferry Lane | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | Evening Court | Under investigation |
| Sep 2025 | Vehicle crime | Evening Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wellington Court | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Drugs | Nelson Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Bicycle theft | Burleigh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brunswick Gardens | Local resolution |
| Sep 2025 | Violence and sexual offences | Fair Court | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Fair Court | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Fair Court | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Fair Court | — |
| Sep 2025 | Burglary | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | James Street | Under investigation |
| Sep 2025 | Shoplifting | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Paradise Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paradise Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Paradise Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.