Total Crime Rate
144.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
97.9 per 1,000
May 2025 - Apr 2026Coniston Drive area has the 3rd highest crime rate of 26 local areas in Moss Bay and Moorclose , and the 99th highest crime rate of 917 local areas in Cumberland .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Coniston Drive (CA14 3PH) in the last 12 months was 144.7 per 1,000 residents and was 77.8% higher than the Moss Bay and Moorclose average (81.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 23 (≈ 97.9 per 1,000 residents). Year-over-year these were rising ( 21.1% ). Over the last decade, overall crime has falling ( -70.4% comparing early vs recent averages) .
In the area around Coniston Drive (CA14 3PH), the main crime hotspot is near Coniston Drive. Police recorded 21 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Newlands Gardens | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Coniston Drive | Unable to prosecute suspect |
| Apr 2026 | Other crime | Scawfell Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Minster Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ashfield Road South | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Newlands Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Newlands Gardens | Under investigation |
| Apr 2026 | Other theft | Newlands Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Udale Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Udale Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bowness Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Mosedale Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Coniston Drive | Under investigation |
| Apr 2026 | Other theft | Coniston Drive | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Bowness Court | Under investigation |
| Apr 2026 | Drugs | Calder Drive | Under investigation |
| Apr 2026 | Vehicle crime | Coniston Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Coniston Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.