Total Crime Rate
3.5 per 1,000
All offences · Oct 2024 - Sep 2025Falcondale Road area has the lowest crime rate of 20 local areas in Southmead , and the 7th lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Falcondale Road (BS9 3JP) in the last 12 months was 3.5 per 1,000 residents and was 97.1% lower than the Southmead average (119.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 1 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( 100.0% YoY).
In the area around Falcondale Road (BS9 3JP), the main crime hotspot is near Parking Area. Police recorded 90 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southmead| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Newcombe Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Cottages | Under investigation |
| Sep 2025 | Burglary | Westfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Westfield Road | — |
| Sep 2025 | Other crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Cottages | Under investigation |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Merlin Close | Under investigation |
| Sep 2025 | Vehicle crime | Merlin Close | Under investigation |
| Sep 2025 | Burglary | Downs Cote Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Falcondale Road | — |
| Sep 2025 | Burglary | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Canford Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.