Total Crime Rate
44.7 per 1,000
All offences · Oct 2024 - Sep 2025Saville Place area has the 26th lowest crime rate of 72 local areas in Clifton , and the 362nd lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Saville Place (BS8 4EJ) in the last 12 months was 44.7 per 1,000 residents and was 36.4% lower than the Clifton average (70.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -75.0% YoY).
Violent crimes totalled 1 (≈ 4.1 per 1,000 residents). Year-over-year these were falling ( -75.0% ). Over the last decade, overall crime has falling ( -26.5% comparing early vs recent averages) .
In the area around Saville Place (BS8 4EJ), the main crime hotspot is near Supermarket. Police recorded 91 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clifton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Codrington Place | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Waterloo Street | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Boyce'S Avenue | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Cornwallis Grove | — |
| Sep 2025 | Other theft | Cornwallis Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Cornwallis Grove | Under investigation |
| Sep 2025 | Bicycle theft | Christchurch Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Christchurch Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Clifton Vale Close | — |
| Sep 2025 | Shoplifting | The Mall | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Boyce'S Avenue | Under investigation |
| Sep 2025 | Burglary | Rosemont Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Park Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Richmond Park Road | Under investigation |
| Sep 2025 | Vehicle crime | Richmond Park Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Richmond Park Road | — |
| Sep 2025 | Criminal damage and arson | Ambrose Road | Under investigation |
| Sep 2025 | Burglary | Rosemont Terrace | Under investigation |
| Sep 2025 | Other theft | Crosby Row | Under investigation |
| Sep 2025 | Vehicle crime | Clifton Vale | Under investigation |
| Sep 2025 | Vehicle crime | Kensington Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.