Total Crime Rate
15.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
2.7 per 1,000
May 2025 - Apr 2026Church Road area has the 5th lowest crime rate of 54 local areas in Bishopston and Ashley Down , and the 72nd lowest crime rate of 1,343 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Church Road (BS7 8SA) in the last 12 months was 15.9 per 1,000 residents and was 80.6% lower than the Bishopston and Ashley Down average (82.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 1 (≈ 2.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -86.4% comparing early vs recent averages) .
In the area around Church Road (BS7 8SA), the main crime hotspot is near Gloucester Road. Police recorded 47 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bristol| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Elm Road | — |
| Apr 2026 | Violence and sexual offences | Oak Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Wellington Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Wellington Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Tortworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tortworth Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Tennyson Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rudthorpe Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Hunts Lane | — |
| Apr 2026 | Vehicle crime | Weston Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elm Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gloucester Road | Under investigation |
| Apr 2026 | Vehicle crime | Gloucester Road | Under investigation |
| Apr 2026 | Public order | Gloucester Road | Under investigation |
| Apr 2026 | Public order | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hunts Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Thornleigh Road | Formal action is not in the public interest |
| Apr 2026 | Public order | Pitt Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Churchways Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Pitt Road | — |
| Apr 2026 | Anti-social behaviour | Churchways Crescent | — |
| Apr 2026 | Anti-social behaviour | Churchways Crescent | — |
| Apr 2026 | Violence and sexual offences | Petrol Station | Local resolution |
| Apr 2026 | Public order | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Churchways Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.