Total Crime Rate
142.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
46.0 per 1,000
May 2025 - Apr 2026Hampton Road area has the 4th highest crime rate of 27 local areas in Clifton Down , and the 426th highest crime rate of 1,343 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hampton Road (BS6 6LU) in the last 12 months was 142.3 per 1,000 residents and was 76.8% higher than the Clifton Down average (80.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 11 (≈ 46.0 per 1,000 residents). Year-over-year these were rising ( 37.5% ). Over the last decade, overall crime has falling ( -56.8% comparing early vs recent averages) .
In the area around Hampton Road (BS6 6LU), the highest concentration of overall crime is near Parking Area, where police recorded 103 incidents. Violent and public-order offences occur most often near Oakland Road (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clifton Down| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Imperial Road | — |
| Apr 2026 | Violence and sexual offences | Oakland Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oakland Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Abbotsford Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Local resolution |
| Apr 2026 | Burglary | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakland Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chandos Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Imperial Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.