Total Crime Rate
29.2 per 1,000
All offences · Oct 2024 - Sep 2025Hampton Road area has the 11th lowest crime rate of 27 local areas in Clifton Down , and the 218th lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hampton Road (BS6 6HW) in the last 12 months was 29.2 per 1,000 residents and was 54.6% lower than the Clifton Down average (64.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Criminal damage and arson with 2 cases , down -60.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -62.5% YoY).
Violent crimes totalled 3 (≈ 8.8 per 1,000 residents). Year-over-year these were falling ( -76.9% ). Over the last decade, overall crime has falling ( -43.9% comparing early vs recent averages) .
In the area around Hampton Road (BS6 6HW), the highest concentration of overall crime is near Hampton Lane, where police recorded 45 incidents. Violent and public-order offences occur most often near Cotham Lawn Road (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clifton Down| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hampton Lane | — |
| Sep 2025 | Violence and sexual offences | Collingwood Road | Under investigation |
| Sep 2025 | Vehicle crime | Ravenswood Road | Under investigation |
| Sep 2025 | Burglary | Ravenswood Road | Under investigation |
| Sep 2025 | Vehicle crime | Cotham Lawn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Trelawney Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Trelawney Road | Under investigation |
| Sep 2025 | Drugs | Clarence Place | Under investigation |
| Sep 2025 | Vehicle crime | Tyndalls Park Mews | Under investigation |
| Sep 2025 | Other theft | Tyndalls Park Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Tyndalls Park Mews | — |
| Sep 2025 | Violence and sexual offences | Brighton Road | Under investigation |
| Sep 2025 | Vehicle crime | Tyndall'S Park Road | Under investigation |
| Sep 2025 | Vehicle crime | Tyndall'S Park Road | Under investigation |
| Sep 2025 | Other theft | Chandos Road | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Vehicle crime | Belgrave Road | Under investigation |
| Sep 2025 | Bicycle theft | West Park | Under investigation |
| Sep 2025 | Other theft | Hampton Lane | Under investigation |
| Sep 2025 | Other theft | Hampton Lane | Under investigation |
| Sep 2025 | Public order | Hampton Lane | Under investigation |
| Sep 2025 | Vehicle crime | Aberdeen Road | Under investigation |
| Sep 2025 | Vehicle crime | Hampton Lane | Under investigation |
| Sep 2025 | Vehicle crime | Hampton Lane | Under investigation |
| Sep 2025 | Public order | Hampton Lane | Under investigation |
| Sep 2025 | Vehicle crime | West Park | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Cotham Hill | — |
| Sep 2025 | Drugs | Cotham Hill | Under investigation |
| Sep 2025 | Drugs | Cotham Hill | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.