Total Crime Rate
31.3 per 1,000
All offences · Oct 2024 - Sep 2025Queens Road area has the 10th lowest crime rate of 65 local areas in St George Central , and the 238th lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Queens Road (BS5 8HR) in the last 12 months was 31.3 per 1,000 residents and was 65.7% lower than the St George Central average (91.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 3 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -85.7% YoY).
Violent crimes totalled 3 (≈ 9.4 per 1,000 residents). Year-over-year these were falling ( -62.5% ). Over the last decade, overall crime has falling ( -48.0% comparing early vs recent averages) .
In the area around Queens Road (BS5 8HR), the highest concentration of overall crime is near Tannery Lane, where police recorded 28 incidents. Violent and public-order offences occur most often near Cherry Orchard Lane (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St George Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Clouds Hill Road | Under investigation |
| Sep 2025 | Other theft | Crown Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Hudd'S Vale Road | — |
| Sep 2025 | Violence and sexual offences | Harveys Lane | Under investigation |
| Sep 2025 | Other theft | Harveys Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Malvern Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Diamond Road | Under investigation |
| Sep 2025 | Public order | Clouds Hill Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Malvern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | King Dick'S Lane | Under investigation |
| Sep 2025 | Possession of weapons | Cherry Orchard Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Clouds Hill Road | Under investigation |
| Sep 2025 | Bicycle theft | Tannery Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Tannery Lane | Under investigation |
| Sep 2025 | Vehicle crime | Clouds Hill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Summerhill Road | — |
| Sep 2025 | Robbery | Summerhill Road | Under investigation |
| Sep 2025 | Vehicle crime | Summerhill Road | Under investigation |
| Sep 2025 | Vehicle crime | Shelley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Shelley Close | Under investigation |
| Sep 2025 | Public order | Park View Close | Under investigation |
| Sep 2025 | Drugs | Park View Close | Under investigation |
| Sep 2025 | Other crime | Shelley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.