Total Crime Rate
279.2 per 1,000
All offences · Oct 2024 - Sep 2025Speedwell Road area has the 10th highest crime rate of 95 local areas in Eastville , and the 145th highest crime rate of 1,352 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Speedwell Road (BS5 7SP) in the last 12 months was 279.2 per 1,000 residents and was 60.2% higher than the Eastville average (174.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 55 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 63 (≈ 179.5 per 1,000 residents). Year-over-year these were falling ( -20.3% ). Over the last decade, overall crime has rising ( 188.0% comparing early vs recent averages) .
In the area around Speedwell Road (BS5 7SP), the main crime hotspot is near Parade Court. Police recorded 46 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Poplar Road | Under investigation |
| Sep 2025 | Public order | Parade Court | Under investigation |
| Sep 2025 | Other theft | Harewood Road | Under investigation |
| Sep 2025 | Public order | Hill Street | Under investigation |
| Sep 2025 | Vehicle crime | Holmes Hill Road | Under investigation |
| Sep 2025 | Vehicle crime | Ventnor Avenue | Under investigation |
| Sep 2025 | Other theft | Derwent Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Speedwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Emra Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Speedwell Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Poplar Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Parade Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Parade Court | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Poplar Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Poplar Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Harewood Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Meadow Vale | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Holmes Hill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Speedwell Road | — |
| Sep 2025 | Violence and sexual offences | Speedwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Speedwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fernhurst Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Pring Walk | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ventnor Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.