Total Crime Rate
370.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
171.3 per 1,000
May 2025 - Apr 2026Coriander Walk area has the 5th highest crime rate of 71 local areas in Easton , and the 104th highest crime rate of 1,343 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Coriander Walk (BS5 6YD) in the last 12 months was 370.0 per 1,000 residents and was 171.5% higher than the Easton average (136.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 56 (≈ 171.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -48.4% comparing early vs recent averages) .
In the area around Coriander Walk (BS5 6YD), the highest concentration of overall crime is near Wood Street, where police recorded 101 incidents. Violent and public-order offences occur most often near Bourne Lane (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bristol| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | St Leonard'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cromer Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Glen Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Heath Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Heath Street | — |
| Apr 2026 | Violence and sexual offences | Robertson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Robertson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Robertson Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Robertson Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chisbury Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Chisbury Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Chisbury Street | Awaiting court outcome |
| Apr 2026 | Public order | Chisbury Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Cromer Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cromer Road | — |
| Apr 2026 | Other theft | Daisy Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Boswell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Boswell Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Boswell Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Boswell Street | Under investigation |
| Apr 2026 | Robbery | Boswell Street | Under investigation |
| Apr 2026 | Public order | Boswell Street | Under investigation |
| Apr 2026 | Bicycle theft | Bay Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bay Gardens | — |
| Apr 2026 | Anti-social behaviour | Bay Gardens | — |
| Apr 2026 | Violence and sexual offences | A432 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A432 | Under investigation |
| Apr 2026 | Violence and sexual offences | A432 | Unable to prosecute suspect |
| Apr 2026 | Public order | A432 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glen Park | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.