Total Crime Rate
49.5 per 1,000
All offences · Oct 2024 - Sep 2025Glenfrome Road area has the 3rd lowest crime rate of 22 local areas in Lockleaze , and the 409th lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Glenfrome Road (BS5 6TP) in the last 12 months was 49.5 per 1,000 residents and was 74.7% lower than the Lockleaze average (195.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 5 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 66.7% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 6 (≈ 16.5 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -18.8% comparing early vs recent averages) .
In the area around Glenfrome Road (BS5 6TP), the main crime hotspot is near Shopping Area. Police recorded 317 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lockleaze| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other crime | Glenfrome Road | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Cottrell Road | — |
| Sep 2025 | Violence and sexual offences | Cottrell Road | Under investigation |
| Sep 2025 | Other crime | Cottrell Road | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bell Hill | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other crime | Glenfrome Road | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B4058 | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | B4058 | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.