Total Crime Rate
89.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.9 per 1,000
May 2025 - Apr 2026Robertson Road area has the 24th lowest crime rate of 71 local areas in Easton , and the 657th lowest crime rate of 1,343 local areas in Bristol, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Robertson Road (BS5 6LA) in the last 12 months was 89.1 per 1,000 residents and was 34.6% lower than the Easton average (136.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -25.0% YoY).
Violent crimes totalled 17 (≈ 37.9 per 1,000 residents). Year-over-year these were rising ( 54.5% ). Over the last decade, overall crime has falling ( -50.3% comparing early vs recent averages) .
In the area around Robertson Road (BS5 6LA), the highest concentration of overall crime is near Wood Street, where police recorded 101 incidents. Violent and public-order offences occur most often near Bourne Lane (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bristol| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Cromer Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A432 | Unable to prosecute suspect |
| Apr 2026 | Burglary | Mivart Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mivart Street | Under investigation |
| Apr 2026 | Shoplifting | Chapel Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Robertson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bourne Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Bourne Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A432 | Under investigation |
| Apr 2026 | Robbery | Bourne Lane | Under investigation |
| Apr 2026 | Public order | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bourne Lane | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bourne Lane | Unable to prosecute suspect |
| Apr 2026 | Public order | Bourne Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Freeland Buildings | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Bourne Lane | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Bourne Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Bay Gardens | — |
| Apr 2026 | Anti-social behaviour | Bay Gardens | — |
| Apr 2026 | Other theft | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Robertson Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Belle Vue Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Essery Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Argyle Avenue | Unable to prosecute suspect |
| Apr 2026 | Drugs | Argyle Avenue | Under investigation |
| Apr 2026 | Public order | A432 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A432 | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Mivart Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Mivart Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Essery Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.