Total Crime Rate
441.2 per 1,000
All offences · Oct 2024 - Sep 2025Foster Street area has the 3rd highest crime rate of 71 local areas in Easton , and the 70th highest crime rate of 1,352 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Foster Street (BS5 6JE) in the last 12 months was 441.2 per 1,000 residents and was 261.5% higher than the Easton average (122.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 106 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2024. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 162 (≈ 276.0 per 1,000 residents). Year-over-year these were rising ( 24.6% ). Over the last decade, overall crime has falling ( -11.4% comparing early vs recent averages) .
In the area around Foster Street (BS5 6JE), the main crime hotspot is near Wood Street. Police recorded 119 crimes here, including 84 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Easton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Glen Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Bourne Lane | — |
| Sep 2025 | Public order | Wood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wood Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Glen Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Bourne Lane | — |
| Sep 2025 | Other theft | Bourne Lane | Under investigation |
| Sep 2025 | Public order | Wood Street | Under investigation |
| Sep 2025 | Public order | Bourne Lane | Under investigation |
| Sep 2025 | Public order | Bourne Lane | Under investigation |
| Sep 2025 | Vehicle crime | Bourne Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bourne Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourne Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bourne Lane | Under investigation |
| Sep 2025 | Other theft | Foster Street | Under investigation |
| Sep 2025 | Burglary | Argyle Avenue | Under investigation |
| Sep 2025 | Public order | Wood Street | Under investigation |
| Sep 2025 | Public order | Wood Street | Under investigation |
| Sep 2025 | Drugs | Argyle Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Robert Street | — |
| Sep 2025 | Violence and sexual offences | Chapel Road | Under investigation |
| Sep 2025 | Shoplifting | Mivart Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Park | Under investigation |
| Sep 2025 | Vehicle crime | Barratt Street | Under investigation |
| Sep 2025 | Vehicle crime | Lena Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.