Total Crime Rate
255.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
121.7 per 1,000
May 2025 - Apr 2026Church Avenue area has the 11th highest crime rate of 71 local areas in Easton , and the 182nd highest crime rate of 1,343 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Church Avenue (BS5 6DY) in the last 12 months was 255.2 per 1,000 residents and was 87.2% higher than the Easton average (136.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 24 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 125.0% YoY). The sharpest decline was Drugs ( -33.3% YoY).
Violent crimes totalled 41 (≈ 121.7 per 1,000 residents). Year-over-year these were falling ( -12.8% ). Over the last decade, overall crime has falling ( -50.1% comparing early vs recent averages) .
In the area around Church Avenue (BS5 6DY), the highest concentration of overall crime is near Wood Street, where police recorded 101 incidents. Violent and public-order offences occur most often near Bourne Lane (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Easton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | A432 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chelsea Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Britannia Road | Under investigation |
| Apr 2026 | Robbery | Wood Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wood Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wood Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wood Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wood Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Barratt Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brenner Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chelsea Road | Under investigation |
| Apr 2026 | Vehicle crime | Chelsea Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Wood Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Bourne Lane | Under investigation |
| Apr 2026 | Vehicle crime | Clare Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bourne Lane | Unable to prosecute suspect |
| Apr 2026 | Public order | Bourne Lane | Under investigation |
| Apr 2026 | Shoplifting | Chapel Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Church Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Church Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Greenbank Avenue East | Under investigation |
| Apr 2026 | Public order | Bourne Lane | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Wood Street | Under investigation |
| Apr 2026 | Bicycle theft | Washington Avenue | Under investigation |
| Apr 2026 | Robbery | Church Street | Under investigation |
| Apr 2026 | Other theft | M32 | Under investigation |
| Apr 2026 | Anti-social behaviour | Napier Road | — |
| Apr 2026 | Public order | Napier Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Robertson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Robertson Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.