Total Crime Rate
249.5 per 1,000
All offences · Oct 2024 - Sep 2025Goodhind Street area has the 6th highest crime rate of 19 local areas in Lawrence Hill , and the 171st highest crime rate of 1,352 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Goodhind Street (BS5 0TB) in the last 12 months was 249.5 per 1,000 residents and was 19.5% higher than the Lawrence Hill average (208.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 51 offences recorded. The least common crime was Drugs with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Other theft ( 500.0% YoY). The sharpest decline was Public order ( -58.3% YoY).
Violent crimes totalled 59 (≈ 129.1 per 1,000 residents). Year-over-year these were rising ( 40.5% ). Over the last decade, overall crime has falling ( -20.9% comparing early vs recent averages) .
In the area around Goodhind Street (BS5 0TB), the main crime hotspot is near Milsom Street. Police recorded 88 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lawrence Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hathway Walk | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Armoury Square | Under investigation |
| Sep 2025 | Other crime | Hathway Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hathway Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Milsom Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hathway Walk | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hathway Walk | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hathway Walk | Awaiting court outcome |
| Sep 2025 | Other theft | Hathway Walk | Under investigation |
| Sep 2025 | Criminal damage and arson | Hathway Walk | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hathway Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Milsom Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Milsom Street | Under investigation |
| Sep 2025 | Shoplifting | Armoury Square | Offender given a caution |
| Sep 2025 | Anti-social behaviour | Beaumont Terrace | — |
| Sep 2025 | Violence and sexual offences | Armoury Square | Unable to prosecute suspect |
| Sep 2025 | Other theft | Clifton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clifton Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Clifton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Webb Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ashman Close | — |
| Sep 2025 | Anti-social behaviour | Claremont Street | — |
| Sep 2025 | Anti-social behaviour | Claremont Street | — |
| Sep 2025 | Vehicle crime | Claremont Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaufort Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Easton Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Milsom Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Beaumont Terrace | — |
| Sep 2025 | Violence and sexual offences | Easton Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Clark Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.