Total Crime Rate
93.5 per 1,000
All offences · Oct 2024 - Sep 2025Lurgan Walk area has the 27th lowest crime rate of 65 local areas in Filwood , and the 629th highest crime rate of 1,352 local areas in Bristol, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Lurgan Walk (BS4 1PP) in the last 12 months was 93.5 per 1,000 residents and was 29.4% lower than the Filwood average (132.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 111.1% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 21 (≈ 59.5 per 1,000 residents). Year-over-year these were rising ( 110.0% ). Over the last decade, overall crime has falling ( -39.1% comparing early vs recent averages) .
In the area around Lurgan Walk (BS4 1PP), the main crime hotspot is near Park/Open Space. Police recorded 48 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Filwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Vehicle crime | Kingswear Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lurgan Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lurgan Walk | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Clonmel Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tralee Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Tralee Walk | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Kingswear Road | — |
| Sep 2025 | Violence and sexual offences | Tralee Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dawlish Road | Under investigation |
| Sep 2025 | Vehicle crime | Sidmouth Gardens | Under investigation |
| Sep 2025 | Other crime | Glyn Vale | Under investigation |
| Sep 2025 | Burglary | Glyn Vale | Under investigation |
| Sep 2025 | Violence and sexual offences | Cavan Walk | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Donegal Road | — |
| Sep 2025 | Violence and sexual offences | Downton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Downton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Erin Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lurgan Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dawlish Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Public order | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Public order | Park/Open Space | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Dawlish Road | Under investigation |
| Sep 2025 | Public order | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park/Open Space | Under investigation |
| Sep 2025 | Criminal damage and arson | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.