Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Blaisdon didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Blaisdon (BS37 8TR) in the last 12 months was 0 per 1,000 residents .
In the area around Blaisdon (BS37 8TR), the highest concentration of overall crime is near Maisemore, where police recorded 34 incidents. Violent and public-order offences occur most often near Harescombe (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dodington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Northfield | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodchester | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Blaisdon | Under investigation |
| Sep 2025 | Other theft | Blaisdon | Under investigation |
| Sep 2025 | Violence and sexual offences | Blaisdon | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blaisdon | Under investigation |
| Sep 2025 | Violence and sexual offences | Colesborne Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Northfield | Under investigation |
| Sep 2025 | Public order | Northfield | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blaisdon | Under investigation |
| Sep 2025 | Violence and sexual offences | Sandy Lodge | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Lansdown | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Blaisdon | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rodford Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Rodford Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Harescombe | Under investigation |
| Sep 2025 | Violence and sexual offences | Harescombe | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harescombe | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Harescombe | Under investigation |
| Sep 2025 | Violence and sexual offences | Rodford Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.