Total Crime Rate
53.4 per 1,000
All offences · Oct 2024 - Sep 2025Morley Road area has the 33rd lowest crime rate of 80 local areas in Bedminster , and the 443rd lowest crime rate of 1,352 local areas in Bristol, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Morley Road (BS3 1DL) in the last 12 months was 53.4 per 1,000 residents and was 41.2% lower than the Bedminster average (90.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 10 (≈ 28.1 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Morley Road (BS3 1DL), the main crime hotspot is near Cannon Street. Police recorded 59 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bedminster| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Fairfield Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Southville Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cannon Street | — |
| Sep 2025 | Other theft | Cannon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Dean Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Dean Lane | Under investigation |
| Sep 2025 | Vehicle crime | Dean Lane | Under investigation |
| Sep 2025 | Public order | Warden Road | Further action is not in the public interest |
| Sep 2025 | Robbery | Warden Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Acraman'S Road | Under investigation |
| Sep 2025 | Drugs | Southville Road | Further investigation is not in the public interest |
| Sep 2025 | Robbery | Frances Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | West End | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Diamond Street | Under investigation |
| Sep 2025 | Burglary | Eaton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kent Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kent Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kent Street | Under investigation |
| Sep 2025 | Burglary | Kent Street | Under investigation |
| Sep 2025 | Public order | Westbourne Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Clyde Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Hebron Road | Under investigation |
| Sep 2025 | Burglary | Graham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | West End | Under investigation |
| Sep 2025 | Other crime | Southville Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | West End | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Merrywood Road | — |
| Sep 2025 | Violence and sexual offences | Lydstep Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.