Total Crime Rate
384.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
199.3 per 1,000
May 2025 - Apr 2026Herbert Street area has the 10th highest crime rate of 81 local areas in Bedminster , and the 95th highest crime rate of 1,343 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Herbert Street (BS3 1BE) in the last 12 months was 384.6 per 1,000 residents and was 290.4% higher than the Bedminster average (98.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 40 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 57 (≈ 199.3 per 1,000 residents). Year-over-year these were flat ( -1.7% ). Over the last decade, overall crime has falling ( -80.1% comparing early vs recent averages) .
In the area around Herbert Street (BS3 1BE), the main crime hotspot is near Supermarket. Police recorded 308 crimes here, including 100 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Kent Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Warden Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Warden Road | Under investigation |
| Apr 2026 | Burglary | St John'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | St John'S Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Catherine Mead Street | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | East Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | East Street | Under investigation |
| Apr 2026 | Robbery | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Dean Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Dean Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dean Lane | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Burglary | Kent Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Booth Road | — |
| Apr 2026 | Public order | Catherine Mead Street | Local resolution |
| Apr 2026 | Theft from the person | East Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Street | — |
| Apr 2026 | Vehicle crime | Cannon Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cannon Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Lombard Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.