Total Crime Rate
133.3 per 1,000
All offences · Oct 2024 - Sep 2025Devonshire Road area has the 18th highest crime rate of 52 local areas in Weston-super-Mare Central , and the 127th highest crime rate of 733 local areas in North Somerset .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Devonshire Road (BS23 4EE) in the last 12 months was 133.3 per 1,000 residents and was 61.2% lower than the Weston-super-Mare Central average (343.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 17 (≈ 56.7 per 1,000 residents). Year-over-year these were rising ( 183.3% ). Over the last decade, overall crime has falling ( -18.0% comparing early vs recent averages) .
In the area around Devonshire Road (BS23 4EE), the main crime hotspot is near Downside Road. Police recorded 38 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Weston-super-Mare Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Clarence Grove Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Exeter Road | Under investigation |
| Sep 2025 | Other theft | Pembroke Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Downside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Downside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Downside Road | Under investigation |
| Sep 2025 | Public order | Downside Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Downside Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Downside Road | Under investigation |
| Sep 2025 | Public order | Downside Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Downside Road | — |
| Sep 2025 | Violence and sexual offences | Dumfries Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dumfries Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Stradling Avenue | Unable to prosecute suspect |
| Sep 2025 | Other crime | A3033 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bedford Road | Under investigation |
| Sep 2025 | Shoplifting | Southville Road | Under investigation |
| Sep 2025 | Shoplifting | Southville Road | Under investigation |
| Sep 2025 | Burglary | Southville Road | Under investigation |
| Sep 2025 | Vehicle crime | Selbourne Road | Under investigation |
| Sep 2025 | Public order | Malvern Road | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Bedford Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Southend Road | Under investigation |
| Sep 2025 | Burglary | Southend Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.