Total Crime Rate
85.6 per 1,000
All offences · Oct 2024 - Sep 2025Graham Road area has the 33rd lowest crime rate of 93 local areas in Weston-super-Mare South , and the 202nd highest crime rate of 733 local areas in North Somerset .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Graham Road (BS23 1YA) in the last 12 months was 85.6 per 1,000 residents and was 55.4% lower than the Weston-super-Mare South average (192.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 15 (≈ 37.8 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -49.5% comparing early vs recent averages) .
In the area around Graham Road (BS23 1YA), the main crime hotspot is near Alexandra Parade. Police recorded 247 crimes here, including 105 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Weston-super-Mare South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Alexandra Parade | — |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Alfred Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Meadow Street | — |
| Sep 2025 | Violence and sexual offences | Alfred Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walliscote Grove Road | Under investigation |
| Sep 2025 | Public order | Walliscote Grove Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Walliscote Grove Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Station Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Place | Under investigation |
| Sep 2025 | Public order | Orchard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Place | Under investigation |
| Sep 2025 | Public order | Orchard Place | Under investigation |
| Sep 2025 | Public order | Orchard Place | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Alexandra Parade | Under investigation |
| Sep 2025 | Public order | Orchard Place | Under investigation |
| Sep 2025 | Burglary | Orchard Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Orchard Place | — |
| Sep 2025 | Anti-social behaviour | Jubilee Road | — |
| Sep 2025 | Anti-social behaviour | Jubilee Road | — |
| Sep 2025 | Other theft | Jubilee Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Orchard Street | — |
| Sep 2025 | Violence and sexual offences | Orchard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaconsfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Alexandra Parade | — |
| Sep 2025 | Violence and sexual offences | Alexandra Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Alexandra Parade | Unable to prosecute suspect |
| Sep 2025 | Public order | Alexandra Parade | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.