Total Crime Rate
38.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Milton Road area has the 29th lowest crime rate of 65 local areas in Weston-super-Mare Kewstoke , and the 323rd lowest crime rate of 733 local areas in North Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Milton Road (BS22 8AP) in the last 12 months was 38.2 per 1,000 residents and was 40.4% lower than the Weston-super-Mare Kewstoke average (64.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 6 (β 20.8 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has rising ( 79.2% comparing early vs recent averages) .
In the area around Milton Road (BS22 8AP), the main crime hotspot is near Somerdale Close. Police recorded 73 crimes here, including 41 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Weston-super-Mare Kewstoke| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerdale Close | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Southmead Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Chesham Road South | Under investigation |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Chesham Road South | β |
| Sep 2025 | Other theft | Milton Park Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Milton Park Road | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other crime | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Somerdale Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Criminal damage and arson | Somerdale Close | Under investigation |
| Sep 2025 | Public order | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Somerdale Close | Further investigation is not in the public interest |
| Sep 2025 | Public order | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Somerdale Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Somerdale Close | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Milton Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.