Total Crime Rate
65.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
53.1 per 1,000
May 2025 - Apr 2026Stodelegh Close area has the 8th highest crime rate of 30 local areas in Weston-super-Mare Mid Worle , and the 269th highest crime rate of 731 local areas in North Somerset .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Stodelegh Close (BS22 7QB) in the last 12 months was 65.6 per 1,000 residents and was 28.9% lower than the Weston-super-Mare Mid Worle average (92.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 17 (≈ 53.1 per 1,000 residents). Year-over-year these were rising ( 13.3% ). Over the last decade, overall crime has falling ( -63.8% comparing early vs recent averages) .
In the area around Stodelegh Close (BS22 7QB), the highest concentration of overall crime is near Appletree Mews, where police recorded 168 incidents. Violent and public-order offences occur most often near Wynter Close (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Weston-super-Mare North Worle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Coker Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Coker Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lyddon Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bilbie Road | — |
| Apr 2026 | Violence and sexual offences | Bilbie Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Awaiting court outcome |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Becket Drive | Under investigation |
| Apr 2026 | Shoplifting | Appletree Mews | Under investigation |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Appletree Mews | Local resolution |
| Apr 2026 | Robbery | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Under investigation |
| Apr 2026 | Shoplifting | Appletree Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Appletree Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Canterbury Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Appletree Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Becket Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Becket Road | — |
| Apr 2026 | Violence and sexual offences | Wesley Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Wynter Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.