Total Crime Rate
208.5 per 1,000
All offences · Oct 2024 - Sep 2025Ricketts Lane area has the 2nd highest crime rate of 65 local areas in Weston-super-Mare Kewstoke , and the 71st highest crime rate of 733 local areas in North Somerset .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ricketts Lane (BS22 6DE) in the last 12 months was 208.5 per 1,000 residents and was 225.5% higher than the Weston-super-Mare Kewstoke average (64.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -22.2% YoY).
Violent crimes totalled 20 (≈ 85.1 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has rising ( 5.7% comparing early vs recent averages) .
In the area around Ricketts Lane (BS22 6DE), the main crime hotspot is near Wynter Close. Police recorded 61 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Weston-super-Mare Kewstoke| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Tamar Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wynter Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Appletree Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Verbena Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blackberry Drive | Under investigation |
| Sep 2025 | Vehicle crime | Blackberry Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Blackberry Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Blackberry Drive | — |
| Sep 2025 | Anti-social behaviour | Blackberry Drive | — |
| Sep 2025 | Violence and sexual offences | Dartmouth Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dartmouth Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Griffin Close | — |
| Sep 2025 | Other crime | Wynter Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Wynter Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Clovelly Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wynter Close | Under investigation |
| Sep 2025 | Other theft | Wynter Close | Under investigation |
| Sep 2025 | Other theft | Wynter Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Wynter Close | Under investigation |
| Sep 2025 | Burglary | Lester Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Wynter Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Lester Drive | Further investigation is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.