Total Crime Rate
190.8 per 1,000
All offences · Oct 2024 - Sep 2025Gordon Road area has the 38th highest crime rate of 96 local areas in Ashley , and the 259th highest crime rate of 1,352 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Gordon Road (BS2 9RN) in the last 12 months was 190.8 per 1,000 residents and was 9.3% higher than the Ashley average (174.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Robbery with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 133.3% YoY). The sharpest decline was Robbery ( -75.0% YoY).
Violent crimes totalled 30 (≈ 86.7 per 1,000 residents). Year-over-year these were falling ( -34.8% ). Over the last decade, overall crime has falling ( -20.6% comparing early vs recent averages) .
In the area around Gordon Road (BS2 9RN), the main crime hotspot is near Ashfield Place. Police recorded 82 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ashley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Horley Road | Under investigation |
| Sep 2025 | Robbery | John Street | Under investigation |
| Sep 2025 | Drugs | Rosebery Court | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Robinson Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Magdalene Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Southey Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Southey Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Tudor Road | — |
| Sep 2025 | Vehicle crime | Conduit Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Ashley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Conduit Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Conduit Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Conduit Road | Under investigation |
| Sep 2025 | Violence and sexual offences | John Street | Under investigation |
| Sep 2025 | Public order | John Street | Under investigation |
| Sep 2025 | Vehicle crime | Tyne Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gordon Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Horley Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Fern Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thomas Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Thomas Street | — |
| Sep 2025 | Criminal damage and arson | Sevier Street | Under investigation |
| Sep 2025 | Violence and sexual offences | London Road | Under investigation |
| Sep 2025 | Public order | John Street | Further investigation is not in the public interest |
| Sep 2025 | Burglary | Minto Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Newfoundland Way | Unable to prosecute suspect |
| Sep 2025 | Burglary | Durham Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.