Total Crime Rate
157.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.5 per 1,000
May 2025 - Apr 2026Barleyfields area has the 43rd lowest crime rate of 94 local areas in Ashley , and the 370th highest crime rate of 1,343 local areas in Bristol, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Barleyfields (BS2 0NA) in the last 12 months was 157.4 per 1,000 residents and was 26.0% lower than the Ashley average (212.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 9 offences recorded. The least common crime was Public order with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 50.0% YoY). The sharpest decline was Violence and sexual offences ( -84.4% YoY).
Violent crimes totalled 6 (≈ 30.5 per 1,000 residents). Year-over-year these were falling ( -82.4% ). Over the last decade, overall crime has rising ( 693.8% comparing early vs recent averages) .
In the area around Barleyfields (BS2 0NA), the main crime hotspot is near Old Bread Street. Police recorded 71 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lawrence Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Union Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Union Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | New Thomas Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | New Kingsley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | New Kingsley Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Horton Street | — |
| Apr 2026 | Vehicle crime | Horton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Horton Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Midland Street | — |
| Apr 2026 | Violence and sexual offences | Midland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Midland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Midland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Midland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Midland Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Philips Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Union Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Union Road | Under investigation |
| Apr 2026 | Anti-social behaviour | New Thomas Street | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Talvera Close | Under investigation |
| Apr 2026 | Violence and sexual offences | West Street | Under investigation |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Burglary | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Union Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kingsland Road Bridge | Under investigation |
| Apr 2026 | Violence and sexual offences | Kingsland Road Bridge | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.