Total Crime Rate
152.0 per 1,000
All offences · Oct 2024 - Sep 2025Mangotsfield Road area has the 2nd highest crime rate of 73 local areas in Emersons Green , and the 73rd highest crime rate of 876 local areas in South Gloucestershire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Mangotsfield Road (BS16 9JG) in the last 12 months was 152.0 per 1,000 residents and was 120.3% higher than the Emersons Green average (69.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 20 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 800.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 24 (≈ 64.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -43.4% comparing early vs recent averages) .
In the area around Mangotsfield Road (BS16 9JG), the highest concentration of overall crime is near St James Place, where police recorded 37 incidents. Violent and public-order offences occur most often near Chestnut Court (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Emersons Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Valley Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | St James Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Windsor Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Windsor Place | Under investigation |
| Sep 2025 | Public order | Windsor Place | Under investigation |
| Sep 2025 | Burglary | Windsor Place | Under investigation |
| Sep 2025 | Burglary | Rodway Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rodway Hill Road | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Other theft | St James Place | Under investigation |
| Sep 2025 | Other theft | St James Place | Under investigation |
| Sep 2025 | Shoplifting | St James Place | Under investigation |
| Sep 2025 | Public order | Chestnut Court | Under investigation |
| Sep 2025 | Drugs | Westering Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillside | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.