Total Crime Rate
32.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Broad Street area has the 5th lowest crime rate of 23 local areas in New Cheltenham , and the 318th lowest crime rate of 876 local areas in South Gloucestershire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Broad Street (BS16 5NJ) in the last 12 months was 32.5 per 1,000 residents and was 36.9% lower than the New Cheltenham average (51.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -33.3% YoY).
Violent crimes totalled 7 (β 19.0 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has falling ( -43.9% comparing early vs recent averages) .
In the area around Broad Street (BS16 5NJ), the highest concentration of overall crime is near Byron Place, where police recorded 38 incidents. Violent and public-order offences occur most often near Parking Area (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In New Cheltenham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | White Lodge Road | β |
| Sep 2025 | Public order | Teewell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | James Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | James Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | James Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | James Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | South View | β |
| Sep 2025 | Public order | Byron Place | Under investigation |
| Sep 2025 | Shoplifting | Byron Place | Under investigation |
| Sep 2025 | Shoplifting | Byron Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Teewell Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Teewell Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | South View | β |
| Sep 2025 | Criminal damage and arson | Broad Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Albert Road | β |
| Sep 2025 | Anti-social behaviour | Teewell Hill | β |
| Sep 2025 | Violence and sexual offences | North View | Under investigation |
| Sep 2025 | Other theft | White Lodge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | White Lodge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Narrow Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park Road | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Riviera Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Eastleigh Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.