Total Crime Rate
138.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Soundwell Road area has the 12th highest crime rate of 54 local areas in Kingswood , and the 89th highest crime rate of 876 local areas in South Gloucestershire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Soundwell Road (BS16 4RP) in the last 12 months was 138.3 per 1,000 residents and was 23.3% higher than the Kingswood average (112.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 500.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 27 (β 95.7 per 1,000 residents). Year-over-year these were falling ( -6.9% ). Over the last decade, overall crime has rising ( 32.3% comparing early vs recent averages) .
In the area around Soundwell Road (BS16 4RP), the main crime hotspot is near Crownleaze. Police recorded 35 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingswood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Crownleaze | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Wicketts | Under investigation |
| Sep 2025 | Anti-social behaviour | Woodland Way | β |
| Sep 2025 | Anti-social behaviour | Soundwell Road | β |
| Sep 2025 | Anti-social behaviour | Soundwell Road | β |
| Sep 2025 | Anti-social behaviour | Soundwell Road | β |
| Sep 2025 | Public order | Soundwell Road | Under investigation |
| Sep 2025 | Public order | Soundwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hilltop Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Lansdown Road | β |
| Sep 2025 | Anti-social behaviour | Crownleaze | β |
| Sep 2025 | Vehicle crime | Syston Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodland Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Crown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Crown Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Crown Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wesley Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Portland Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Portland Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Portland Court | Unable to prosecute suspect |
| Sep 2025 | Burglary | Soundwell Road | Under investigation |
| Sep 2025 | Burglary | Soundwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Crownleaze | Under investigation |
| Sep 2025 | Public order | The Wicketts | Under investigation |
| Sep 2025 | Burglary | Crownleaze | Under investigation |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Holly Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.