Total Crime Rate
115.5 per 1,000
All offences · Oct 2024 - Sep 2025Market Square area has the 4th highest crime rate of 19 local areas in Hillfields , and the 508th highest crime rate of 1,352 local areas in Bristol, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Market Square (BS16 4LD) in the last 12 months was 115.5 per 1,000 residents and was 39.7% higher than the Hillfields average (82.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 30 (≈ 84.5 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -4.3% comparing early vs recent averages) .
In the area around Market Square (BS16 4LD), the highest concentration of overall crime is near Woodland Way, where police recorded 23 incidents. Violent and public-order offences occur most often near Phoenix Grove (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hillfields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | The Greenway | Under investigation |
| Sep 2025 | Anti-social behaviour | Soundwell Road | — |
| Sep 2025 | Other theft | Woodland Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodland Close | Unable to prosecute suspect |
| Sep 2025 | Public order | The Wicketts | Under investigation |
| Sep 2025 | Violence and sexual offences | The Wicketts | Under investigation |
| Sep 2025 | Anti-social behaviour | Woodland Way | — |
| Sep 2025 | Violence and sexual offences | Hillfields Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Soundwell Road | — |
| Sep 2025 | Public order | Soundwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Public order | Soundwell Road | Under investigation |
| Sep 2025 | Public order | Henshaw Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Furze Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Furze Road | Unable to prosecute suspect |
| Sep 2025 | Public order | The Chase | Unable to prosecute suspect |
| Sep 2025 | Burglary | Mulberry Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Mulberry Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mulberry Gardens | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Soundwell Road | — |
| Sep 2025 | Violence and sexual offences | Colston Close | Action to be taken by another organisation |
| Sep 2025 | Other theft | Maple Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Holly Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.