Total Crime Rate
805.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
271.8 per 1,000
May 2025 - Apr 2026Grove Road area has the 2nd highest crime rate of 94 local areas in Eastville , and the 31st highest crime rate of 1,343 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Grove Road (BS16 2BP) in the last 12 months was 805.8 per 1,000 residents and was 370.0% higher than the Eastville average (171.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 93 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 84 (≈ 271.8 per 1,000 residents). Year-over-year these were rising ( 18.3% ). Over the last decade, overall crime has rising ( 56.6% comparing early vs recent averages) .
In the area around Grove Road (BS16 2BP), the main crime hotspot is near Alcove Road. Police recorded 51 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Grove Park Gardens | — |
| Apr 2026 | Violence and sexual offences | Drummond Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Alcove Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Alcove Road | — |
| Apr 2026 | Violence and sexual offences | Alcove Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Alcove Road | Under investigation |
| Apr 2026 | Public order | Stoke View Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Elmgrove Road | Further investigation is not in the public interest |
| Apr 2026 | Burglary | Elmgrove Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Drummond Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Alcove Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Marina Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Fishponds Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Fishponds Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Fishponds Road | — |
| Apr 2026 | Violence and sexual offences | Star Lane | Under investigation |
| Apr 2026 | Public order | Star Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Everest Road | — |
| Apr 2026 | Violence and sexual offences | Alcove Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Lower Grove Road | Under investigation |
| Apr 2026 | Vehicle crime | Brentry Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Langdale Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Langdale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lower Grove Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Grove Park Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.