Total Crime Rate
148.6 per 1,000
All offences · Oct 2024 - Sep 2025Witcombe Close area has the 9th highest crime rate of 54 local areas in Kingswood , and the 77th highest crime rate of 876 local areas in South Gloucestershire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Witcombe Close (BS15 4RY) in the last 12 months was 148.6 per 1,000 residents and was 32.4% higher than the Kingswood average (112.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -80.0% YoY).
Violent crimes totalled 29 (≈ 105.1 per 1,000 residents). Year-over-year these were falling ( -17.1% ). Over the last decade, overall crime has falling ( -22.4% comparing early vs recent averages) .
In the area around Witcombe Close (BS15 4RY), the main crime hotspot is near Pinewood. Police recorded 28 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingswood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Highview Road | Under investigation |
| Sep 2025 | Anti-social behaviour | The Green | — |
| Sep 2025 | Burglary | Highview Road | Under investigation |
| Sep 2025 | Burglary | Barrington Close | Under investigation |
| Sep 2025 | Burglary | Barrington Close | Under investigation |
| Sep 2025 | Burglary | Barrington Court | Under investigation |
| Sep 2025 | Other theft | Barrington Close | Under investigation |
| Sep 2025 | Other theft | Gilpin Close | Under investigation |
| Sep 2025 | Burglary | Fairford Close | Under investigation |
| Sep 2025 | Vehicle crime | New Cheltenham Road | Under investigation |
| Sep 2025 | Burglary | Fairford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | The Green | Under investigation |
| Sep 2025 | Violence and sexual offences | The Green | Under investigation |
| Sep 2025 | Anti-social behaviour | The Green | — |
| Sep 2025 | Anti-social behaviour | The Green | — |
| Sep 2025 | Other theft | Fairford Close | Under investigation |
| Sep 2025 | Other theft | The Haven | Under investigation |
| Sep 2025 | Violence and sexual offences | The Haven | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gilpin Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Gilpin Close | — |
| Sep 2025 | Violence and sexual offences | Randall Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.