Total Crime Rate
1150.3 per 1,000
All offences · Oct 2024 - Sep 2025Hollway Road area has the highest crime rate of 35 local areas in Stockwood , and the 11th highest crime rate of 1,352 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hollway Road (BS14 8AB) in the last 12 months was 1150.3 per 1,000 residents and was 971.8% higher than the Stockwood average (107.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 247 offences recorded. The least common crime was Burglary with 3 cases , up 200.0% compared to 2024. The fastest-growing crime category was Other crime ( 400.0% YoY). The sharpest decline was Other theft ( -37.5% YoY).
Violent crimes totalled 55 (≈ 179.7 per 1,000 residents). Year-over-year these were rising ( 7.8% ). Over the last decade, overall crime has falling ( -25.3% comparing early vs recent averages) .
In the area around Hollway Road (BS14 8AB), the main crime hotspot is near Supermarket. Police recorded 318 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stockwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Burglary | Eaton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrington Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harrington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Woolley Road | — |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Other theft | Marne Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Battson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollway Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Materman Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollway Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Maple Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Hollway Road | — |
| Sep 2025 | Violence and sexual offences | Binley Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.