Total Crime Rate
102.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
78.5 per 1,000
May 2025 - Apr 2026Fulford Road area has the 10th lowest crime rate of 40 local areas in Hartcliffe and Withywood , and the 612th highest crime rate of 1,343 local areas in Bristol, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Fulford Road (BS13 9PD) in the last 12 months was 102.8 per 1,000 residents and was 41.9% lower than the Hartcliffe and Withywood average (177.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 42 (≈ 78.5 per 1,000 residents). Year-over-year these were rising ( 31.3% ). Over the last decade, overall crime has falling ( -12.8% comparing early vs recent averages) .
In the area around Fulford Road (BS13 9PD), the highest concentration of overall crime is near Stillingfleet Road, where police recorded 61 incidents. Violent and public-order offences occur most often near Mill Paddock (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hartcliffe and Withywood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
| Apr 2026 | Public order | Gatcombe Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Fulford Walk | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stillingfleet Road | — |
| Apr 2026 | Criminal damage and arson | Sallysmead Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hogues Walk | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Paddock | Under investigation |
| Apr 2026 | Violence and sexual offences | Widmore Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Paddock | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Mill Paddock | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Paddock | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Paddock | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Mill Paddock | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Azelin Avenue | — |
| Apr 2026 | Anti-social behaviour | Mill Paddock | — |
| Apr 2026 | Anti-social behaviour | Mill Paddock | — |
| Apr 2026 | Anti-social behaviour | Fulford Walk | — |
| Apr 2026 | Violence and sexual offences | Randolph Close | Under investigation |
| Apr 2026 | Bicycle theft | Mill Paddock | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Binmead Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Collinson Road | — |
| Apr 2026 | Violence and sexual offences | Binmead Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Park/Open Space | — |
| Apr 2026 | Violence and sexual offences | Poole Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitmead Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Chaundey Grove | — |
| Apr 2026 | Anti-social behaviour | Chaundey Grove | — |
| Apr 2026 | Violence and sexual offences | Collinson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Binmead Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.