Total Crime Rate
71.2 per 1,000
All offences · Oct 2024 - Sep 2025Church Road area has the 23rd lowest crime rate of 57 local areas in Bishopsworth , and the 574th lowest crime rate of 1,352 local areas in Bristol, City of .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Church Road (BS13 8JR) in the last 12 months was 71.2 per 1,000 residents and was 32.1% lower than the Bishopsworth average (104.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 11 (≈ 32.6 per 1,000 residents). Year-over-year these were rising ( 22.2% ). Over the last decade, overall crime has falling ( -52.4% comparing early vs recent averages) .
In the area around Church Road (BS13 8JR), the main crime hotspot is near Grange Road. Police recorded 49 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bishopsworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Ellfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Heggard Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Pentire Avenue | Under investigation |
| Sep 2025 | Public order | Walnut Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Road | — |
| Sep 2025 | Shoplifting | Grange Road | Under investigation |
| Sep 2025 | Shoplifting | Grange Road | Suspect charged as part of another case |
| Sep 2025 | Shoplifting | Grange Road | Suspect charged as part of another case |
| Sep 2025 | Robbery | Grange Road | Under investigation |
| Sep 2025 | Robbery | Grange Road | Under investigation |
| Sep 2025 | Vehicle crime | Derham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Derham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Derham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastridge Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastridge Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Eastridge Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ellfield Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Heggard Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.