Total Crime Rate
361.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
88.0 per 1,000
May 2025 - Apr 2026Derham Road area has the 3rd highest crime rate of 57 local areas in Bishopsworth , and the 113th highest crime rate of 1,343 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Derham Road (BS13 7SB) in the last 12 months was 361.9 per 1,000 residents and was 204.1% higher than the Bishopsworth average (119.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 92 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 500.0% YoY). The sharpest decline was Other theft ( -42.9% YoY).
Violent crimes totalled 36 (≈ 88.0 per 1,000 residents). Year-over-year these were rising ( 38.5% ). Over the last decade, overall crime has rising ( 34.6% comparing early vs recent averages) .
In the area around Derham Road (BS13 7SB), the highest concentration of overall crime is near Grange Road, where police recorded 134 incidents. Violent and public-order offences occur most often near Gatehouse Close (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bristol| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Gatehouse Way | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Gatehouse Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Grange Road | Under investigation |
| Apr 2026 | Shoplifting | Grange Road | Under investigation |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Grange Road | Under investigation |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Grange Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Grange Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Grange Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Grange Road | Under investigation |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Grange Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Orchard Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Derham Road | — |
| Apr 2026 | Violence and sexual offences | Derham Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Derham Road | Action to be taken by another organisation |
| Apr 2026 | Anti-social behaviour | Innox Gardens | — |
| Apr 2026 | Criminal damage and arson | Innox Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gatehouse Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gatehouse Close | — |
| Apr 2026 | Anti-social behaviour | Gatehouse Close | — |
| Apr 2026 | Public order | Gatehouse Close | Local resolution |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Grange Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gatehouse Close | Under investigation |
| Apr 2026 | Robbery | Grange Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Walnut Walk | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.