Total Crime Rate
441.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
126.1 per 1,000
May 2025 - Apr 2026Mclaren Road area has the 3rd highest crime rate of 77 local areas in Avonmouth and Lawrence Weston , and the 74th highest crime rate of 1,343 local areas in Bristol, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Mclaren Road (BS11 9FE) in the last 12 months was 441.2 per 1,000 residents and was 196.1% higher than the Avonmouth and Lawrence Weston average (149.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 60 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 62.5% YoY). The sharpest decline was Other crime ( -60.0% YoY).
Violent crimes totalled 60 (≈ 126.1 per 1,000 residents). Year-over-year these were falling ( -11.8% ). Over the last decade, overall crime has falling ( -18.7% comparing early vs recent averages) .
In the area around Mclaren Road (BS11 9FE), the highest concentration of overall crime is near Supermarket, where police recorded 67 incidents. Violent and public-order offences occur most often near Meadow Street (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Avonmouth and Lawrence Weston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | St Brendan'S Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Collins Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Richmond Terrace | Unable to prosecute suspect |
| Apr 2026 | Public order | Clayton Street | Under investigation |
| Apr 2026 | Vehicle crime | Clayton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clayton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Clayton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gloucester Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Avonmouth | Under investigation |
| Apr 2026 | Vehicle crime | Avonmouth | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Napier Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Smyths Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.